Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Review UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Race to 10 | 100% |
| 1H O/U 107.5 | 100% |
| Darius Garland: Points O/U 9.5 | 100% |
| Derrick Jones Jr.: Points O/U 4.5 | 100% |
| Isaiah Jackson: Points O/U 4.5 | 100% |
| LaMelo Ball: Points O/U 9.5 | 100% |
| Isaiah Jackson: Rebounds O/U 1.5 | 100% |
| Isaiah Jackson: Rebounds O/U 3.5 | 100% |
| LaMelo Ball: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 3.5 | 100% |
| Rudy Gobert: Rebounds O/U 5.5 | 100% |
| Darius Garland: Assists O/U 1.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| Keaton Wagler: Assists O/U 1.5 | 100% |
| Kris Dunn: Assists O/U 1.5 | 100% |
| Kris Dunn: Assists O/U 3.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 0.5 | 100% |
| Darius Garland: 3-Pointers Made O/U 1.5 | 100% |
| Derrick Jones Jr.: 3-Pointers Made O/U 1.5 | 100% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 100% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 100% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 100% |
| 1H O/U 91.5 | 100% |
| 1H O/U 93.5 | 100% |
| 1H O/U 95.5 | 100% |
| 1H O/U 97.5 | 100% |
| 1H O/U 99.5 | 100% |
| 1H O/U 101.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q Spread -8.5 | 100% |
| 1Q Spread -6.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 42.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 54.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 2Q O/U 49.5 | 100% |
| 2Q O/U 51.5 | 100% |
| 1Q Spread -0.5 | 100% |
| Clippers 1H O/U 47.5 | 100% |
| Timberwolves 1H O/U 55.5 | 100% |
| Timberwolves 1H O/U 57.5 | 100% |
| 2Q O/U 52.5 | 100% |
| Kobe Sanders: Points O/U 4.5 | 100% |
| Kobe Sanders: 3-Pointers Made O/U 0.5 | 100% |
| Brook Lopez: Points O/U 4.5 | 100% |
| Brook Lopez: 3-Pointers Made O/U 0.5 | 100% |
| Rui Hachimura: 3-Pointers Made O/U 0.5 | 100% |
| Rui Hachimura: 3-Pointers Made O/U 1.5 | 100% |
| O/U 194.5 | 99% |
| O/U 196.5 | 99% |
| O/U 208.5 | 99% |
| Darius Garland: Assists O/U 3.5 | 99% |
| O/U 198.5 | 98% |
| O/U 200.5 | 98% |
| O/U 202.5 | 98% |
| O/U 204.5 | 98% |
| O/U 206.5 | 98% |
| O/U 210.5 | 98% |
| O/U 212.5 | 98% |
| 1H O/U 115.5 | 98% |
| O/U 214.5 | 97% |
| O/U 216.5 | 97% |
| O/U 218.5 | 95% |
| 1H O/U 119.5 | 94% |
| O/U 220.5 | 93% |
| O/U 222.5 | 91% |
| O/U 223.5 | 90% |
| O/U 224.5 | 89% |
| Darius Garland: Points O/U 14.5 | 89% |
| Jaden McDaniels: Points O/U 9.5 | 88% |
| LaMelo Ball: Points O/U 14.5 | 88% |
| Darius Garland: Assists O/U 5.5 | 88% |
| O/U 226.5 | 87% |
| 1H O/U 121.5 | 85% |
| O/U 228.5 | 83% |
| Clippers vs. Timberwolves: O/U 230.5 | 80% |
| Spread -1.5 | 80% |
| LaMelo Ball: Points O/U 19.5 | 80% |
| Darius Garland: Points O/U 19.5 | 79% |
| Jaden McDaniels: Points O/U 14.5 | 79% |
| LaMelo Ball: Rebounds O/U 3.5 | 79% |
| Spread -2.5 | 78% |
| Keaton Wagler: Rebounds O/U 1.5 | 77% |
| 1H O/U 123.5 | 76% |
| Spread -3.5 | 75% |
| Ayo Dosunmu: Points O/U 9.5 | 75% |
| Rudy Gobert: Rebounds O/U 9.5 | 75% |
| Spread -4.5 | 73% |
| O/U 232.5 | 73% |
| Spread -5.5 | 70% |
| Rudy Gobert: Rebounds O/U 11.5 | 69% |
| O/U 234.5 | 68% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 66% |
| Ayo Dosunmu: Assists O/U 1.5 | 65% |
| Spread -6.5 | 63% |
| O/U 236.5 | 63% |
| Spread -7.5 | 61% |
| Derrick Jones Jr.: 3-Pointers Made O/U 0.5 | 61% |
| O/U 238.5 | 57% |
| Darius Garland: Assists O/U 7.5 | 57% |
| Spread -8.5 | 56% |
| Spread: Timberwolves (-9.5) | 53% |
| Rudy Gobert: Points O/U 9.5 | 52% |
| LaMelo Ball: Rebounds O/U 5.5 | 52% |
| 1H Spread -2.5 | 52% |
| O/U 240.5 | 51% |
| Kris Dunn: Assists O/U 4.5 | 51% |
| Kris Dunn: Rebounds O/U 1.5 | 51% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 51% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 51% |
| Keaton Wagler: 3-Pointers Made O/U 0.5 | 51% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 51% |
| Darius Garland: Steals O/U 0.5 | 51% |
| LaMelo Ball: Steals O/U 0.5 | 51% |
| Isaiah Jackson: Blocks O/U 0.5 | 51% |
| Isaiah Jackson: Blocks O/U 1.5 | 51% |
| Rudy Gobert: Blocks O/U 0.5 | 51% |
| 1H Spread -0.5 | 51% |
| 2Q O/U 43.5 | 51% |
| 2Q O/U 47.5 | 51% |
| 2Q O/U 53.5 | 51% |
| 3Q O/U 46.5 | 51% |
| 2Q O/U 57.5 | 51% |
| Clippers 1H O/U 41.5 | 51% |
| Clippers 1H O/U 43.5 | 51% |
| Timberwolves 1H O/U 45.5 | 51% |
| Timberwolves 1H O/U 49.5 | 51% |
| Clippers O/U 90.5 | 51% |
| Timberwolves O/U 97.5 | 51% |
| Timberwolves O/U 103.5 | 51% |
| Timberwolves O/U 105.5 | 51% |
| Timberwolves 1H O/U 51.5 | 51% |
| Clippers O/U 102.5 | 51% |
| Timberwolves O/U 117.5 | 51% |
| Timberwolves 1H O/U 59.5 | 51% |
| Timberwolves O/U 119.5 | 51% |
| Clippers O/U 112.5 | 51% |
| Timberwolves 1H O/U 61.5 | 51% |
| Clippers O/U 114.5 | 51% |
| 1H Spread -3.5 | 51% |
| Brook Lopez: Rebounds O/U 1.5 | 51% |
| Rui Hachimura: Rebounds O/U 1.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| 1H Spread -4.5 | 50% |
| Keaton Wagler: Points O/U 13.5 | 50% |
| Derrick Jones Jr.: Points O/U 10.5 | 50% |
| Kris Dunn: Points O/U 8.5 | 50% |
| Isaiah Jackson: Points O/U 8.5 | 50% |
| Isaiah Jackson: Rebounds O/U 6.5 | 50% |
| Rui Hachimura: Rebounds O/U 4.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 4.5 | 50% |
| Kris Dunn: Rebounds O/U 3.5 | 50% |
| Keaton Wagler: Rebounds O/U 3.5 | 50% |
| Darius Garland: Rebounds O/U 2.5 | 50% |
| Keaton Wagler: Assists O/U 3.5 | 50% |
| Derrick Jones Jr.: Assists O/U 1.5 | 50% |
| Darius Garland: Points O/U 39.5 | 50% |
| Derrick Jones Jr.: Points O/U 9.5 | 50% |
| Derrick Jones Jr.: Points O/U 14.5 | 50% |
| Derrick Jones Jr.: Points O/U 19.5 | 50% |
| Isaiah Jackson: Points O/U 9.5 | 50% |
| Isaiah Jackson: Points O/U 14.5 | 50% |
| Jonathan Kuminga: Points O/U 9.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| Keaton Wagler: Points O/U 9.5 | 50% |
| Keaton Wagler: Points O/U 14.5 | 50% |
| Keaton Wagler: Points O/U 19.5 | 50% |
| Keaton Wagler: Points O/U 24.5 | 50% |
| Kris Dunn: Points O/U 4.5 | 50% |
| Kris Dunn: Points O/U 9.5 | 50% |
| Kris Dunn: Points O/U 14.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Terrence Shannon Jr.: Points O/U 9.5 | 50% |
| Terrence Shannon Jr.: Points O/U 14.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 24.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 1.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 3.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 5.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 7.5 | 50% |
| Derrick Jones Jr.: Rebounds O/U 9.5 | 50% |
| Isaiah Jackson: Rebounds O/U 5.5 | 50% |
| Isaiah Jackson: Rebounds O/U 7.5 | 50% |
| Isaiah Jackson: Rebounds O/U 9.5 | 50% |
| Isaiah Jackson: Rebounds O/U 11.5 | 50% |
| Jaden McDaniels: Rebounds O/U 1.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| Kris Dunn: Rebounds O/U 5.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 7.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Ayo Dosunmu: Assists O/U 9.5 | 50% |
| Darius Garland: Assists O/U 9.5 | 50% |
| Darius Garland: Assists O/U 11.5 | 50% |
| Derrick Jones Jr.: Assists O/U 3.5 | 50% |
| Jaden McDaniels: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 1.5 | 50% |
| Ayo Dosunmu: Points O/U 29.5 | 50% |
| Kris Dunn: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| Keaton Wagler: Assists O/U 5.5 | 50% |
| Kris Dunn: Assists O/U 5.5 | 50% |
| Kris Dunn: Assists O/U 7.5 | 50% |
| Kris Dunn: Assists O/U 9.5 | 50% |
| LaMelo Ball: Assists O/U 1.5 | 50% |
| LaMelo Ball: Assists O/U 3.5 | 50% |
| LaMelo Ball: Assists O/U 11.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 2.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 3.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 4.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 5.5 | 50% |
| Darius Garland: 3-Pointers Made O/U 6.5 | 50% |
| Derrick Jones Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 1.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 2.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 3.5 | 50% |
| Keaton Wagler: 3-Pointers Made O/U 4.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 0.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 1.5 | 50% |
| Kris Dunn: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 50% |
| Keaton Wagler: Points O/U 29.5 | 50% |
| Keaton Wagler: Rebounds O/U 7.5 | 50% |
| Keaton Wagler: Assists O/U 7.5 | 50% |
| Ayo Dosunmu: Steals O/U 0.5 | 50% |
| Ayo Dosunmu: Steals O/U 1.5 | 50% |
| Ayo Dosunmu: Steals O/U 2.5 | 50% |
| Darius Garland: Steals O/U 1.5 | 50% |
| Darius Garland: Steals O/U 2.5 | 50% |
| Derrick Jones Jr.: Steals O/U 0.5 | 50% |
| Derrick Jones Jr.: Steals O/U 1.5 | 50% |
| Derrick Jones Jr.: Steals O/U 2.5 | 50% |
| Jaden McDaniels: Steals O/U 0.5 | 50% |
| Jaden McDaniels: Steals O/U 1.5 | 50% |
| Jaden McDaniels: Steals O/U 2.5 | 50% |
| Jonathan Kuminga: Steals O/U 0.5 | 50% |
| Jonathan Kuminga: Steals O/U 1.5 | 50% |
| Jonathan Kuminga: Steals O/U 2.5 | 50% |
| Kris Dunn: Steals O/U 0.5 | 50% |
| Kris Dunn: Steals O/U 1.5 | 50% |
| Kris Dunn: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Derrick Jones Jr.: Blocks O/U 0.5 | 50% |
| Derrick Jones Jr.: Blocks O/U 1.5 | 50% |
| Derrick Jones Jr.: Blocks O/U 2.5 | 50% |
| Isaiah Jackson: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Terrence Shannon Jr.: Points O/U 29.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 50% |
| 1H Spread -22.5 | 50% |
| 1H Spread -20.5 | 50% |
| 1H Spread -18.5 | 50% |
| 1H Spread -16.5 | 50% |
| 1H Spread -14.5 | 50% |
| 1H Spread -12.5 | 50% |
| 1H Spread -10.5 | 50% |
| 1H Spread -8.5 | 50% |
| 1H Spread -6.5 | 50% |
| 1H Spread -3.5 | 50% |
| 1H Spread -5.5 | 50% |
| 1H Spread -7.5 | 50% |
| 1H Spread -9.5 | 50% |
| 1H Spread -11.5 | 50% |
| 1H Spread -13.5 | 50% |
| 1H O/U 117.5 | 50% |
| 2Q Spread -13.5 | 50% |
| 2Q Spread -11.5 | 50% |
| 2Q Spread -9.5 | 50% |
| 2Q O/U 41.5 | 50% |
| 2Q O/U 45.5 | 50% |
| 2Q O/U 55.5 | 50% |
| 3Q Spread -9.5 | 50% |
| 3Q O/U 48.5 | 50% |
| 3Q O/U 50.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 4Q Spread -13.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q O/U 43.5 | 50% |
| 4Q O/U 45.5 | 50% |
| 4Q O/U 47.5 | 50% |
| 4Q O/U 51.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 53.5 | 50% |
| Isaiah Jackson: Points O/U 19.5 | 50% |
| 4Q O/U 57.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q O/U 64.5 | 50% |
| LaMelo Ball: Assists O/U 13.5 | 50% |
| Derrick Jones Jr.: 3-Pointers Made O/U 3.5 | 50% |
| 4Q O/U 49.5 | 50% |
| Clippers 1H O/U 45.5 | 50% |
| Timberwolves 1H O/U 47.5 | 50% |
| Clippers O/U 92.5 | 50% |
| Timberwolves O/U 99.5 | 50% |
| Timberwolves O/U 101.5 | 50% |
| Clippers O/U 94.5 | 50% |
| Clippers O/U 96.5 | 50% |
| Clippers O/U 98.5 | 50% |
| Timberwolves O/U 107.5 | 50% |
| Clippers O/U 100.5 | 50% |
| Timberwolves O/U 109.5 | 50% |
| Clippers 1H O/U 49.5 | 50% |
| Timberwolves 1H O/U 53.5 | 50% |
| Clippers O/U 104.5 | 50% |
| Timberwolves O/U 111.5 | 50% |
| Clippers 1H O/U 53.5 | 50% |
| Clippers O/U 106.5 | 50% |
| Clippers 2H O/U 56.5 | 50% |
| Timberwolves O/U 113.5 | 50% |
| Clippers 1H O/U 51.5 | 50% |
| Clippers O/U 108.5 | 50% |
| Clippers 2H O/U 58.5 | 50% |
| Timberwolves O/U 115.5 | 50% |
| Clippers O/U 110.5 | 50% |
| Clippers 1H O/U 55.5 | 50% |
| Clippers 1H O/U 57.5 | 50% |
| Timberwolves 1H O/U 63.5 | 50% |
| Clippers 1H O/U 59.5 | 50% |
| Timberwolves 1H O/U 65.5 | 50% |
| Clippers 1H O/U 61.5 | 50% |
| Clippers 2H O/U 50.5 | 50% |
| Clippers 2H O/U 52.5 | 50% |
| Clippers 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 53.5 | 50% |
| Timberwolves 2H O/U 55.5 | 50% |
| Timberwolves 2H O/U 57.5 | 50% |
| Timberwolves 2H O/U 59.5 | 50% |
| Timberwolves 2H O/U 61.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Timberwolves O/U 121.5 | 50% |
| Timberwolves O/U 123.5 | 50% |
| Clippers O/U 116.5 | 50% |
| Timberwolves O/U 125.5 | 50% |
| Clippers O/U 118.5 | 50% |
| Timberwolves O/U 127.5 | 50% |
| Clippers O/U 120.5 | 50% |
| Jonathan Kuminga: Points O/U 29.5 | 50% |
| Darius Garland: Points O/U 23.5 | 50% |
| Keaton Wagler: Points O/U 12.5 | 50% |
| Kobe Sanders: Points O/U 9.5 | 50% |
| Kobe Sanders: Points O/U 14.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 1.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 2.5 | 50% |
| Darius Garland: Points O/U 22.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 50% |
| Brook Lopez: Points O/U 9.5 | 50% |
| Brook Lopez: Points O/U 14.5 | 50% |
| Brook Lopez: Points O/U 19.5 | 50% |
| Brook Lopez: Rebounds O/U 3.5 | 50% |
| Brook Lopez: Rebounds O/U 5.5 | 50% |
| Brook Lopez: Rebounds O/U 7.5 | 50% |
| Brook Lopez: Rebounds O/U 9.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 1.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 2.5 | 50% |
| Kobe Sanders: 3-Pointers Made O/U 3.5 | 50% |
| Brook Lopez: Blocks O/U 0.5 | 50% |
| Brook Lopez: Blocks O/U 1.5 | 50% |
| Brook Lopez: Blocks O/U 2.5 | 50% |
| Brook Lopez: Points O/U 24.5 | 50% |
| Rui Hachimura: Points O/U 9.5 | 50% |
| Rui Hachimura: Points O/U 19.5 | 50% |
| Rui Hachimura: Points O/U 24.5 | 50% |
| Jaden McDaniels: Rebounds O/U 11.5 | 50% |
| Rui Hachimura: Rebounds O/U 3.5 | 50% |
| Rui Hachimura: Rebounds O/U 5.5 | 50% |
| Rui Hachimura: Rebounds O/U 7.5 | 50% |
| Rui Hachimura: Rebounds O/U 9.5 | 50% |
| Rui Hachimura: Assists O/U 1.5 | 50% |
| Rui Hachimura: Assists O/U 3.5 | 50% |
| Brook Lopez: 3-Pointers Made O/U 3.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 2.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 3.5 | 50% |
| Rui Hachimura: 3-Pointers Made O/U 4.5 | 50% |
| Spread -10.5 | 48% |
| Darius Garland: Rebounds O/U 1.5 | 47% |
| 4Q Spread -1.5 | 47% |
| O/U 242.5 | 46% |
| Jaden McDaniels: Rebounds O/U 3.5 | 46% |
| Rui Hachimura: Points O/U 14.5 | 45% |
| Spread -11.5 | 44% |
| Darius Garland: Points O/U 24.5 | 44% |
| Jaden McDaniels: Points O/U 19.5 | 44% |
| Rudy Gobert: Rebounds O/U 13.5 | 44% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 43% |
| LaMelo Ball: Assists O/U 5.5 | 43% |
| Ayo Dosunmu: Points O/U 14.5 | 42% |
| 3Q Spread -1.5 | 42% |
| Spread -12.5 | 41% |
| Darius Garland: Points O/U 29.5 | 41% |
| Team to Score First | 40% |
| 3Q Spread -3.5 | 40% |
| O/U 244.5 | 40% |
| 4Q Spread -3.5 | 39% |
| Spread -13.5 | 38% |
| 3Q Spread -2.5 | 36% |
| O/U 246.5 | 34% |
| Jaden McDaniels: Rebounds O/U 5.5 | 33% |
| 3Q Spread -5.5 | 32% |
| Jaden McDaniels: Assists O/U 5.5 | 31% |
| O/U 248.5 | 31% |
| Spread -15.5 | 30% |
| 2Q Spread -1.5 | 30% |
| LaMelo Ball: Points O/U 24.5 | 28% |
| 2Q Spread -2.5 | 28% |
| Spread -17.5 | 25% |
| Rudy Gobert: Rebounds O/U 15.5 | 25% |
| Darius Garland: Points O/U 34.5 | 23% |
| O/U 250.5 | 23% |
| Ayo Dosunmu: Assists O/U 3.5 | 22% |
| 4Q Spread -5.5 | 22% |
| Spread -35.5 | 21% |
| Spread -19.5 | 20% |
| Jaden McDaniels: Rebounds O/U 7.5 | 20% |
| Rudy Gobert: Points O/U 14.5 | 19% |
| Keaton Wagler: Rebounds O/U 5.5 | 19% |
| Clippers vs. Timberwolves | 18% |
| Jaden McDaniels: Points O/U 24.5 | 18% |
| LaMelo Ball: Rebounds O/U 7.5 | 18% |
| 4Q Spread -9.5 | 18% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 17% |
| Spread -21.5 | 16% |
| LaMelo Ball: Assists O/U 7.5 | 16% |
| Darius Garland: Rebounds O/U 5.5 | 16% |
| 2Q Spread -3.5 | 16% |
| 4Q Spread -7.5 | 16% |
| LaMelo Ball: Points O/U 29.5 | 15% |
| 3Q Spread -7.5 | 15% |
| Ayo Dosunmu: Points O/U 19.5 | 14% |
| Darius Garland: Rebounds O/U 3.5 | 14% |
| LaMelo Ball: Assists O/U 9.5 | 14% |
| 4Q Spread -11.5 | 14% |
| Spread -23.5 | 13% |
| Spread -2.5 | 12% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 12% |
| Ayo Dosunmu: Assists O/U 5.5 | 11% |
| 2Q Spread -5.5 | 11% |
| 3Q Spread -11.5 | 11% |
| Spread -25.5 | 10% |
| Ayo Dosunmu: Assists O/U 7.5 | 10% |
| Spread -4.5 | 9% |
| 2Q Spread -7.5 | 9% |
| Spread -6.5 | 8% |
| Spread -27.5 | 8% |
| 3Q Spread -13.5 | 6% |
| Spread -29.5 | 5% |
| Rudy Gobert: Points O/U 19.5 | 5% |
| Spread -8.5 | 4% |
| Spread -31.5 | 4% |
| 1H Moneyline | 4% |
| Ayo Dosunmu: Points O/U 24.5 | 4% |
| Spread -10.5 | 3% |
| Spread -12.5 | 3% |
| Spread -20.5 | 3% |
| Spread -33.5 | 3% |
| Spread -14.5 | 2% |
| Spread -16.5 | 2% |
| Spread -18.5 | 2% |
| 1H Spread -1.5 | 2% |
| 1Q Spread -10.5 | 1% |
| 1Q Spread -1.5 | 1% |
| 1Q O/U 64.5 | 1% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| 1Q Spread -12.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 58.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 66.5 | 0% |
Market context
Live Polymarket data shows 100% YES probability for Clippers vs. Timberwolves. In the upcoming NBA game, scheduled for October 30 at 8:00PM ET: If the Clippers win, the market will resolve to "Clippers". If the Timberwolves win, the market will resolve to "Timberwolves". If the …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $776K.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Review UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
