Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Review UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Grayson Allen: 3-Pointers Made O/U 0.5 | 100% |
| AJ Dybantsa: Rebounds O/U 1.5 | 99% |
| Race to 10 | 98% |
| O/U 195.5 | 88% |
| Naz Reid: Points O/U 9.5 | 88% |
| Anthony Davis: Points O/U 14.5 | 86% |
| Brandon Miller: Rebounds O/U 3.5 | 86% |
| O/U 197.5 | 85% |
| AJ Dybantsa: Points O/U 14.5 | 85% |
| AJ Dybantsa: Rebounds O/U 3.5 | 85% |
| Trae Young: Rebounds O/U 1.5 | 83% |
| O/U 199.5 | 82% |
| Anthony Davis: Points O/U 19.5 | 82% |
| Trae Young: Points O/U 9.5 | 82% |
| Moussa Diabaté: Rebounds O/U 5.5 | 82% |
| AJ Dybantsa: Points O/U 9.5 | 80% |
| O/U 201.5 | 79% |
| Trae Young: Assists O/U 5.5 | 79% |
| 1H O/U 103.5 | 77% |
| Naz Reid: Points O/U 14.5 | 76% |
| AJ Dybantsa: 3-Pointers Made O/U 0.5 | 76% |
| O/U 203.5 | 74% |
| Anthony Davis: Rebounds O/U 7.5 | 73% |
| Race to 30 | 70% |
| Race to 20 | 69% |
| O/U 205.5 | 69% |
| Brandon Miller: Points O/U 19.5 | 69% |
| Kyshawn George: Rebounds O/U 3.5 | 69% |
| 2Q Spread -2.5 | 69% |
| Moussa Diabaté: Rebounds O/U 7.5 | 66% |
| O/U 207.5 | 65% |
| O/U 209.5 | 60% |
| Naz Reid: Rebounds O/U 7.5 | 60% |
| 1H Spread -0.5 | 60% |
| Trae Young: Points O/U 14.5 | 58% |
| Team to Score First | 57% |
| AJ Dybantsa: Rebounds O/U 5.5 | 57% |
| 1H O/U 105.5 | 57% |
| Hornets vs. Wizards | 56% |
| 1H Spread -1.5 | 56% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 56% |
| Spread -1.5 | 55% |
| O/U 211.5 | 55% |
| AJ Dybantsa: Points O/U 19.5 | 54% |
| Kyshawn George: Points O/U 9.5 | 54% |
| Trae Young: Assists O/U 7.5 | 53% |
| 1Q O/U 57.5 | 53% |
| 2Q O/U 59.5 | 53% |
| 4Q O/U 56.5 | 52% |
| Wizards O/U 102.5 | 52% |
| 1Q Spread -0.5 | 52% |
| Spread -2.5 | 51% |
| O/U 213.5 | 51% |
| Brandon Miller: Points O/U 24.5 | 51% |
| Anthony Davis: Rebounds O/U 1.5 | 51% |
| Moussa Diabaté: Rebounds O/U 1.5 | 51% |
| Naz Reid: Rebounds O/U 1.5 | 51% |
| Sion James: Assists O/U 1.5 | 51% |
| Trae Young: Assists O/U 1.5 | 51% |
| Trae Young: 3-Pointers Made O/U 2.5 | 51% |
| Kyshawn George: Steals O/U 0.5 | 51% |
| Anthony Davis: Blocks O/U 0.5 | 51% |
| 1H Spread -10.5 | 51% |
| 1H Spread -17.5 | 51% |
| 1H O/U 99.5 | 51% |
| 1H O/U 101.5 | 51% |
| 1H O/U 121.5 | 51% |
| 1Q Spread -4.5 | 51% |
| 1Q Spread -2.5 | 51% |
| 1Q O/U 59.5 | 51% |
| 2Q Spread -12.5 | 51% |
| 2Q O/U 43.5 | 51% |
| 2Q O/U 51.5 | 51% |
| 2Q O/U 53.5 | 51% |
| 2Q O/U 55.5 | 51% |
| 2Q O/U 57.5 | 51% |
| 3Q Spread -12.5 | 51% |
| 3Q Spread -10.5 | 51% |
| 3Q Spread -6.5 | 51% |
| 3Q O/U 44.5 | 51% |
| 3Q O/U 56.5 | 51% |
| 4Q Spread -3.5 | 51% |
| 4Q Spread -7.5 | 51% |
| 4Q O/U 58.5 | 51% |
| 4Q O/U 60.5 | 51% |
| 4Q O/U 62.5 | 51% |
| 4Q O/U 64.5 | 51% |
| 4Q O/U 40.5 | 51% |
| 4Q O/U 42.5 | 51% |
| 4Q O/U 44.5 | 51% |
| Hornets O/U 94.5 | 51% |
| Hornets O/U 96.5 | 51% |
| Hornets O/U 98.5 | 51% |
| Wizards O/U 104.5 | 51% |
| Hornets O/U 104.5 | 51% |
| Hornets O/U 106.5 | 51% |
| Hornets O/U 108.5 | 51% |
| Hornets 1H O/U 58.5 | 51% |
| Hornets O/U 110.5 | 51% |
| Wizards 1H O/U 60.5 | 51% |
| Wizards O/U 112.5 | 51% |
| Hornets 1H O/U 60.5 | 51% |
| Wizards O/U 114.5 | 51% |
| Hornets 1H O/U 62.5 | 51% |
| Hornets 1H O/U 64.5 | 51% |
| Hornets 1H O/U 46.5 | 51% |
| Wizards 1H O/U 46.5 | 51% |
| Wizards 1H O/U 52.5 | 51% |
| Wizards 1H O/U 56.5 | 51% |
| Wizards 1H O/U 58.5 | 51% |
| 2Q Spread -0.5 | 51% |
| 4Q Spread -0.5 | 51% |
| 2Q Spread -0.5 | 51% |
| 3Q O/U 58.5 | 51% |
| Wizards O/U 98.5 | 51% |
| Wizards O/U 122.5 | 51% |
| 1Q O/U 56.5 | 51% |
| 2Q O/U 54.5 | 51% |
| Hornets O/U 109.5 | 51% |
| Dennis Schröder: Assists O/U 1.5 | 51% |
| Dennis Schröder: Steals O/U 0.5 | 51% |
| Dennis Schröder: Steals O/U 1.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -24.5 | 50% |
| Anthony Davis: Points O/U 21.5 | 50% |
| Kyshawn George: Points O/U 13.5 | 50% |
| Alexandre Sarr: Points O/U 10.5 | 50% |
| Tre Johnson: Points O/U 8.5 | 50% |
| Anthony Davis: Rebounds O/U 10.5 | 50% |
| Alexandre Sarr: Rebounds O/U 5.5 | 50% |
| AJ Dybantsa: Rebounds O/U 4.5 | 50% |
| Kyshawn George: Rebounds O/U 4.5 | 50% |
| Trae Young: Rebounds O/U 2.5 | 50% |
| Tre Johnson: Rebounds O/U 2.5 | 50% |
| Kyshawn George: Assists O/U 3.5 | 50% |
| Anthony Davis: Assists O/U 2.5 | 50% |
| AJ Dybantsa: Assists O/U 2.5 | 50% |
| Alexandre Sarr: Assists O/U 1.5 | 50% |
| Anthony Davis: Points O/U 9.5 | 50% |
| Anthony Davis: Points O/U 34.5 | 50% |
| Brandon Miller: Points O/U 9.5 | 50% |
| Brandon Miller: Points O/U 14.5 | 50% |
| Brandon Miller: Points O/U 39.5 | 50% |
| Brandon Miller: Points O/U 44.5 | 50% |
| Grayson Allen: Points O/U 9.5 | 50% |
| Grayson Allen: Points O/U 14.5 | 50% |
| Grayson Allen: Points O/U 19.5 | 50% |
| Grayson Allen: Points O/U 24.5 | 50% |
| Kyshawn George: Points O/U 24.5 | 50% |
| Moussa Diabaté: Points O/U 4.5 | 50% |
| Sion James: Points O/U 4.5 | 50% |
| Sion James: Points O/U 9.5 | 50% |
| Sion James: Points O/U 14.5 | 50% |
| AJ Dybantsa: Rebounds O/U 9.5 | 50% |
| Anthony Davis: Rebounds O/U 3.5 | 50% |
| Anthony Davis: Rebounds O/U 5.5 | 50% |
| Anthony Davis: Rebounds O/U 15.5 | 50% |
| Anthony Davis: Rebounds O/U 17.5 | 50% |
| Brandon Miller: Rebounds O/U 1.5 | 50% |
| Brandon Miller: Rebounds O/U 11.5 | 50% |
| Grayson Allen: Rebounds O/U 1.5 | 50% |
| AJ Dybantsa: Points O/U 29.5 | 50% |
| Trae Young: Points O/U 34.5 | 50% |
| Grayson Allen: Rebounds O/U 3.5 | 50% |
| Grayson Allen: Rebounds O/U 5.5 | 50% |
| Kyshawn George: Rebounds O/U 1.5 | 50% |
| Kyshawn George: Rebounds O/U 9.5 | 50% |
| Moussa Diabaté: Rebounds O/U 3.5 | 50% |
| Moussa Diabaté: Rebounds O/U 15.5 | 50% |
| Naz Reid: Rebounds O/U 3.5 | 50% |
| Naz Reid: Rebounds O/U 5.5 | 50% |
| Sion James: Rebounds O/U 1.5 | 50% |
| Sion James: Rebounds O/U 3.5 | 50% |
| Sion James: Rebounds O/U 5.5 | 50% |
| AJ Dybantsa: Assists O/U 1.5 | 50% |
| AJ Dybantsa: Assists O/U 3.5 | 50% |
| AJ Dybantsa: Assists O/U 5.5 | 50% |
| Anthony Davis: Assists O/U 1.5 | 50% |
| Anthony Davis: Assists O/U 5.5 | 50% |
| Brandon Miller: Assists O/U 1.5 | 50% |
| Brandon Miller: Assists O/U 5.5 | 50% |
| Grayson Allen: Assists O/U 1.5 | 50% |
| Grayson Allen: Assists O/U 3.5 | 50% |
| Grayson Allen: Assists O/U 5.5 | 50% |
| Kyshawn George: Assists O/U 1.5 | 50% |
| Kyshawn George: Assists O/U 5.5 | 50% |
| Kyshawn George: Assists O/U 7.5 | 50% |
| Moussa Diabaté: Assists O/U 1.5 | 50% |
| Moussa Diabaté: Assists O/U 3.5 | 50% |
| Naz Reid: Assists O/U 1.5 | 50% |
| Naz Reid: Assists O/U 3.5 | 50% |
| Naz Reid: Assists O/U 5.5 | 50% |
| Sion James: Assists O/U 3.5 | 50% |
| Sion James: Assists O/U 5.5 | 50% |
| Trae Young: Assists O/U 3.5 | 50% |
| Trae Young: Assists O/U 13.5 | 50% |
| Trae Young: Assists O/U 15.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 1.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 2.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 3.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 0.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 1.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 2.5 | 50% |
| Anthony Davis: 3-Pointers Made O/U 3.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 1.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 6.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 7.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 50% |
| Grayson Allen: 3-Pointers Made O/U 6.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 50% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 50% |
| Sion James: 3-Pointers Made O/U 0.5 | 50% |
| Sion James: 3-Pointers Made O/U 1.5 | 50% |
| Sion James: 3-Pointers Made O/U 2.5 | 50% |
| Sion James: 3-Pointers Made O/U 3.5 | 50% |
| Trae Young: 3-Pointers Made O/U 0.5 | 50% |
| Trae Young: 3-Pointers Made O/U 1.5 | 50% |
| Trae Young: 3-Pointers Made O/U 3.5 | 50% |
| Trae Young: 3-Pointers Made O/U 4.5 | 50% |
| Trae Young: 3-Pointers Made O/U 5.5 | 50% |
| Trae Young: 3-Pointers Made O/U 6.5 | 50% |
| Anthony Davis: Steals O/U 0.5 | 50% |
| Anthony Davis: Steals O/U 1.5 | 50% |
| Anthony Davis: Steals O/U 2.5 | 50% |
| Brandon Miller: Steals O/U 0.5 | 50% |
| Brandon Miller: Steals O/U 1.5 | 50% |
| Brandon Miller: Steals O/U 2.5 | 50% |
| Grayson Allen: Steals O/U 0.5 | 50% |
| Grayson Allen: Steals O/U 1.5 | 50% |
| Grayson Allen: Steals O/U 2.5 | 50% |
| Kyshawn George: Steals O/U 1.5 | 50% |
| Kyshawn George: Steals O/U 2.5 | 50% |
| Moussa Diabaté: Steals O/U 0.5 | 50% |
| Moussa Diabaté: Steals O/U 1.5 | 50% |
| Moussa Diabaté: Steals O/U 2.5 | 50% |
| Trae Young: Steals O/U 0.5 | 50% |
| Trae Young: Steals O/U 1.5 | 50% |
| Trae Young: Steals O/U 2.5 | 50% |
| Grayson Allen: Points O/U 29.5 | 50% |
| Moussa Diabaté: Points O/U 19.5 | 50% |
| Grayson Allen: Assists O/U 7.5 | 50% |
| Moussa Diabaté: Assists O/U 5.5 | 50% |
| Sion James: Assists O/U 7.5 | 50% |
| Anthony Davis: Blocks O/U 1.5 | 50% |
| Anthony Davis: Blocks O/U 2.5 | 50% |
| Kyshawn George: Blocks O/U 0.5 | 50% |
| Kyshawn George: Blocks O/U 1.5 | 50% |
| Kyshawn George: Blocks O/U 2.5 | 50% |
| Moussa Diabaté: Blocks O/U 0.5 | 50% |
| Moussa Diabaté: Blocks O/U 1.5 | 50% |
| Moussa Diabaté: Blocks O/U 2.5 | 50% |
| Naz Reid: Rebounds O/U 13.5 | 50% |
| Sion James: Rebounds O/U 7.5 | 50% |
| Brandon Miller: Assists O/U 7.5 | 50% |
| Naz Reid: Points O/U 29.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 5.5 | 50% |
| Sion James: 3-Pointers Made O/U 4.5 | 50% |
| AJ Dybantsa: 3-Pointers Made O/U 4.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 6.5 | 50% |
| 1H Spread -18.5 | 50% |
| 1H Spread -16.5 | 50% |
| 1H Spread -14.5 | 50% |
| 1H Spread -12.5 | 50% |
| 1H Spread -8.5 | 50% |
| 1H Spread -6.5 | 50% |
| 1H Spread -11.5 | 50% |
| 1H Spread -13.5 | 50% |
| 1H Spread -15.5 | 50% |
| 1H O/U 97.5 | 50% |
| 1H O/U 115.5 | 50% |
| 1H O/U 117.5 | 50% |
| 1H O/U 119.5 | 50% |
| 1H O/U 123.5 | 50% |
| 1H O/U 125.5 | 50% |
| 1H O/U 127.5 | 50% |
| 1H O/U 129.5 | 50% |
| 1Q Spread -10.5 | 50% |
| 1Q Spread -8.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 1Q O/U 45.5 | 50% |
| 1Q O/U 47.5 | 50% |
| 1Q O/U 51.5 | 50% |
| 1Q O/U 53.5 | 50% |
| 2Q O/U 45.5 | 50% |
| 2Q O/U 47.5 | 50% |
| 2Q O/U 49.5 | 50% |
| 3Q Spread -8.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q O/U 42.5 | 50% |
| 3Q O/U 46.5 | 50% |
| 3Q O/U 48.5 | 50% |
| 3Q O/U 50.5 | 50% |
| 3Q O/U 52.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 4Q Spread -5.5 | 50% |
| 4Q Spread -9.5 | 50% |
| 4Q Spread -11.5 | 50% |
| 4Q Spread -10.5 | 50% |
| 4Q Spread -12.5 | 50% |
| Hornets O/U 92.5 | 50% |
| Wizards O/U 100.5 | 50% |
| Hornets O/U 100.5 | 50% |
| Hornets O/U 102.5 | 50% |
| Wizards O/U 106.5 | 50% |
| Wizards O/U 108.5 | 50% |
| Wizards O/U 110.5 | 50% |
| Hornets 2H O/U 59.5 | 50% |
| Hornets O/U 112.5 | 50% |
| Hornets O/U 114.5 | 50% |
| Wizards 1H O/U 62.5 | 50% |
| Hornets O/U 116.5 | 50% |
| Wizards O/U 116.5 | 50% |
| Wizards 1H O/U 64.5 | 50% |
| Wizards O/U 120.5 | 50% |
| Hornets O/U 118.5 | 50% |
| Wizards 1H O/U 66.5 | 50% |
| Hornets 1H O/U 66.5 | 50% |
| Hornets 1H O/U 48.5 | 50% |
| Hornets 1H O/U 50.5 | 50% |
| Hornets 1H O/U 52.5 | 50% |
| Hornets 1H O/U 54.5 | 50% |
| Hornets 1H O/U 56.5 | 50% |
| Hornets 2H O/U 51.5 | 50% |
| Hornets 2H O/U 53.5 | 50% |
| Hornets 2H O/U 55.5 | 50% |
| Hornets 2H O/U 57.5 | 50% |
| Wizards 1H O/U 48.5 | 50% |
| Wizards 1H O/U 50.5 | 50% |
| Wizards 1H O/U 54.5 | 50% |
| Wizards 2H O/U 51.5 | 50% |
| Wizards 2H O/U 53.5 | 50% |
| Wizards 2H O/U 55.5 | 50% |
| Wizards 2H O/U 57.5 | 50% |
| Wizards 2H O/U 59.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 53.5 | 50% |
| 4Q O/U 52.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 4Q O/U 50.5 | 50% |
| 4Q O/U 54.5 | 50% |
| 1Q O/U 61.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 1Q O/U 65.5 | 50% |
| Wizards O/U 118.5 | 50% |
| 1Q O/U 67.5 | 50% |
| Hornets O/U 120.5 | 50% |
| 1Q O/U 69.5 | 50% |
| Hornets O/U 122.5 | 50% |
| Wizards 1H O/U 55.5 | 50% |
| Hornets 1H O/U 55.5 | 50% |
| AJ Dybantsa: Points O/U 15.5 | 50% |
| Hornets 2H O/U 54.5 | 50% |
| Wizards O/U 109.5 | 50% |
| Wizards 2H O/U 54.5 | 50% |
| Alexandre Sarr: Points O/U 9.5 | 50% |
| Bilal Coulibaly: Points O/U 4.5 | 50% |
| Bilal Coulibaly: Points O/U 9.5 | 50% |
| Bilal Coulibaly: Points O/U 14.5 | 50% |
| Dennis Schröder: Points O/U 9.5 | 50% |
| Dennis Schröder: Points O/U 14.5 | 50% |
| Dennis Schröder: Points O/U 19.5 | 50% |
| Dennis Schröder: Points O/U 24.5 | 50% |
| Dennis Schröder: Points O/U 29.5 | 50% |
| Dennis Schröder: Rebounds O/U 1.5 | 50% |
| Dennis Schröder: Rebounds O/U 3.5 | 50% |
| Dennis Schröder: Rebounds O/U 5.5 | 50% |
| Dennis Schröder: Rebounds O/U 7.5 | 50% |
| Dennis Schröder: Assists O/U 3.5 | 50% |
| Dennis Schröder: Assists O/U 5.5 | 50% |
| Dennis Schröder: Assists O/U 7.5 | 50% |
| Dennis Schröder: Assists O/U 9.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 4.5 | 50% |
| Bilal Coulibaly: Steals O/U 0.5 | 50% |
| Bilal Coulibaly: Steals O/U 1.5 | 50% |
| Bilal Coulibaly: Steals O/U 2.5 | 50% |
| Dennis Schröder: Steals O/U 2.5 | 50% |
| Bilal Coulibaly: Blocks O/U 0.5 | 50% |
| Bilal Coulibaly: Blocks O/U 1.5 | 50% |
| Bilal Coulibaly: Blocks O/U 2.5 | 50% |
| Spread -27.5 | 49% |
| Anthony Davis: Points O/U 24.5 | 49% |
| 1Q Spread -5.5 | 49% |
| 1Q O/U 49.5 | 49% |
| 1Q O/U 55.5 | 49% |
| 4Q Spread -2.5 | 49% |
| 1Q O/U 63.5 | 49% |
| Trae Young: Rebounds O/U 3.5 | 48% |
| Brandon Miller: Assists O/U 3.5 | 48% |
| Spread -3.5 | 47% |
| Brandon Miller: Rebounds O/U 5.5 | 47% |
| 1H O/U 107.5 | 47% |
| Moussa Diabaté: Rebounds O/U 9.5 | 46% |
| O/U 215.5 | 45% |
| Anthony Davis: Rebounds O/U 9.5 | 45% |
| 1H Spread -3.5 | 45% |
| Spread -4.5 | 44% |
| 1H Moneyline | 44% |
| 4Q Spread -1.5 | 43% |
| Spread -23.5 | 42% |
| Moussa Diabaté: Points O/U 9.5 | 41% |
| Naz Reid: Points O/U 19.5 | 41% |
| 3Q Spread -1.5 | 41% |
| Spread -5.5 | 40% |
| Spread -1.5 | 40% |
| O/U 217.5 | 40% |
| 1H O/U 109.5 | 40% |
| 2Q Spread -1.5 | 39% |
| Spread -2.5 | 38% |
| Spread -6.5 | 37% |
| 1H Spread -0.5 | 37% |
| O/U 219.5 | 36% |
| Naz Reid: Rebounds O/U 9.5 | 36% |
| 1Q Spread -1.5 | 35% |
| Spread -3.5 | 34% |
| Spread -4.5 | 31% |
| O/U 221.5 | 31% |
| Spread -12.5 | 30% |
| Trae Young: Assists O/U 9.5 | 30% |
| Kyshawn George: Rebounds O/U 5.5 | 30% |
| Spread -8.5 | 28% |
| Spread -5.5 | 28% |
| Trae Young: Points O/U 19.5 | 28% |
| 2Q Spread -3.5 | 28% |
| 2Q Spread -6.5 | 27% |
| O/U 223.5 | 26% |
| Spread -10.5 | 26% |
| Brandon Miller: Points O/U 29.5 | 26% |
| AJ Dybantsa: Points O/U 24.5 | 25% |
| AJ Dybantsa: Rebounds O/U 7.5 | 25% |
| Anthony Davis: Rebounds O/U 11.5 | 25% |
| Moussa Diabaté: Rebounds O/U 11.5 | 25% |
| 1H Spread -5.5 | 24% |
| 1H O/U 111.5 | 24% |
| O/U 225.5 | 23% |
| Spread -14.5 | 22% |
| Moussa Diabaté: Rebounds O/U 13.5 | 22% |
| Anthony Davis: Assists O/U 3.5 | 22% |
| Spread -11.5 | 21% |
| 1H O/U 113.5 | 21% |
| 1H Spread -4.5 | 21% |
| 1H Spread -2.5 | 21% |
| Spread -7.5 | 20% |
| 1H O/U 114.5 | 20% |
| Anthony Davis: Points O/U 29.5 | 20% |
| Brandon Miller: Rebounds O/U 7.5 | 20% |
| 1H Spread -7.5 | 20% |
| 1H Spread -9.5 | 20% |
| 2Q Spread -4.5 | 20% |
| Spread -9.5 | 19% |
| O/U 227.5 | 19% |
| Trae Young: Rebounds O/U 5.5 | 19% |
| 2Q Spread -8.5 | 19% |
| Spread -16.5 | 18% |
| Spread -13.5 | 18% |
| Spread -15.5 | 17% |
| Kyshawn George: Points O/U 14.5 | 17% |
| Naz Reid: Points O/U 24.5 | 17% |
| Naz Reid: Rebounds O/U 11.5 | 17% |
| Trae Young: Assists O/U 11.5 | 17% |
| O/U 229.5 | 16% |
| Trae Young: Points O/U 24.5 | 16% |
| Spread -17.5 | 15% |
| Spread -18.5 | 14% |
| Spread -20.5 | 13% |
| Spread -28.5 | 13% |
| Brandon Miller: Points O/U 34.5 | 13% |
| Anthony Davis: Rebounds O/U 13.5 | 13% |
| Kyshawn George: Rebounds O/U 7.5 | 13% |
| Spread -22.5 | 12% |
| O/U 231.5 | 12% |
| Moussa Diabaté: Points O/U 14.5 | 12% |
| Spread -19.5 | 11% |
| Spread -21.5 | 11% |
| 2Q Spread -10.5 | 11% |
| Spread -26.5 | 10% |
| O/U 233.5 | 10% |
| Kyshawn George: Points O/U 19.5 | 10% |
| O/U 235.5 | 9% |
| Brandon Miller: Rebounds O/U 9.5 | 8% |
| O/U 237.5 | 7% |
| Trae Young: Points O/U 29.5 | 7% |
| O/U 239.5 | 5% |
| O/U 241.5 | 5% |
| O/U 243.5 | 3% |
| O/U 245.5 | 3% |
| Spread -25.5 | 2% |
| O/U 247.5 | 2% |
| O/U 249.5 | 1% |
| O/U 251.5 | 1% |
Market context
The Hornets vs. Wizards prediction market currently prices this outcome at 100% YES. In the upcoming NBA game, scheduled for October 30 at 7:00PM ET: If the Hornets win, the market will resolve to "Hornets". If the Wizards win, the market will resolve to "Wizards". If the game is post…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.6M.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Review UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Hornets vs. Wizards on Polymarket Review UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →