Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Review UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H O/U 110.5 | 100% |
| 1H Moneyline | 100% |
| Stephen Curry: Points O/U 24.5 | 100% |
| Stephen Curry: Rebounds O/U 3.5 | 100% |
| Jonathan Kuminga: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 9.5 | 100% |
| Stephen Curry: Points O/U 14.5 | 100% |
| Stephen Curry: Points O/U 19.5 | 100% |
| Stephen Curry: Points O/U 29.5 | 100% |
| Jaden McDaniels: Rebounds O/U 1.5 | 100% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 100% |
| Rudy Gobert: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 1.5 | 100% |
| Stephen Curry: Rebounds O/U 5.5 | 100% |
| Jaden McDaniels: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 1.5 | 100% |
| LaMelo Ball: Assists O/U 3.5 | 100% |
| Stephen Curry: 3-Pointers Made O/U 1.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -10.5 | 100% |
| 1H Spread -12.5 | 100% |
| 1H Spread -14.5 | 100% |
| 1H O/U 94.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 43.5 | 100% |
| 1Q O/U 45.5 | 100% |
| 1Q O/U 47.5 | 100% |
| 1Q O/U 49.5 | 100% |
| 1Q O/U 51.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q O/U 50.5 | 100% |
| 2Q O/U 52.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 2Q O/U 58.5 | 100% |
| Warriors 1H O/U 50.5 | 100% |
| Warriors 1H O/U 52.5 | 100% |
| Warriors 1H O/U 54.5 | 100% |
| Warriors 1H O/U 56.5 | 100% |
| Warriors 1H O/U 58.5 | 100% |
| Brandin Podziemski: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 1.5 | 100% |
| Draymond Green: Rebounds O/U 3.5 | 100% |
| Stephen Curry: Points O/U 23.5 | 100% |
| Draymond Green: Assists O/U 1.5 | 100% |
| Draymond Green: Assists O/U 3.5 | 100% |
| Draymond Green: Assists O/U 5.5 | 100% |
| De'Anthony Melton: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 4.5 | 100% |
| Terrence Shannon Jr.: Points O/U 9.5 | 100% |
| Terrence Shannon Jr.: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Points O/U 9.5 | 100% |
| Yaxel Lendeborg: Points O/U 14.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 1.5 | 100% |
| Yaxel Lendeborg: Rebounds O/U 3.5 | 100% |
| Stephen Curry: Assists O/U 1.5 | 99% |
| Stephen Curry: 3-Pointers Made O/U 5.5 | 99% |
| Brandin Podziemski: Assists O/U 1.5 | 98% |
| De'Anthony Melton: Rebounds O/U 1.5 | 98% |
| Yaxel Lendeborg: Rebounds O/U 5.5 | 98% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 97% |
| LaMelo Ball: Rebounds O/U 1.5 | 97% |
| Brandin Podziemski: Rebounds O/U 3.5 | 97% |
| LaMelo Ball: Assists O/U 5.5 | 96% |
| O/U 212.5 | 91% |
| Warriors vs. Timberwolves | 90% |
| O/U 214.5 | 90% |
| Jaden McDaniels: Rebounds O/U 3.5 | 90% |
| Spread -1.5 | 88% |
| Spread -3.5 | 85% |
| O/U 218.5 | 82% |
| O/U 210.5 | 80% |
| O/U 216.5 | 80% |
| Ayo Dosunmu: Points O/U 9.5 | 80% |
| Yaxel Lendeborg: Points O/U 19.5 | 79% |
| Spread -5.5 | 77% |
| O/U 208.5 | 76% |
| Stephen Curry: Points O/U 34.5 | 76% |
| O/U 220.5 | 72% |
| Draymond Green: Rebounds O/U 5.5 | 72% |
| O/U 198.5 | 71% |
| O/U 200.5 | 71% |
| O/U 202.5 | 71% |
| O/U 204.5 | 71% |
| O/U 206.5 | 71% |
| O/U 222.5 | 70% |
| Brandin Podziemski: Points O/U 9.5 | 66% |
| Yaxel Lendeborg: Rebounds O/U 7.5 | 66% |
| Spread -7.5 | 63% |
| O/U 224.5 | 62% |
| O/U 226.5 | 60% |
| Stephen Curry: Rebounds O/U 7.5 | 58% |
| Yaxel Lendeborg: Points O/U 24.5 | 58% |
| Draymond Green: Assists O/U 7.5 | 57% |
| Stephen Curry: Assists O/U 3.5 | 56% |
| O/U 227.5 | 55% |
| O/U 228.5 | 53% |
| Jaden McDaniels: Assists O/U 2.5 | 51% |
| Jaden McDaniels: Points O/U 9.5 | 51% |
| Jonathan Kuminga: Assists O/U 1.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 51% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 51% |
| Stephen Curry: 3-Pointers Made O/U 3.5 | 51% |
| Stephen Curry: 3-Pointers Made O/U 4.5 | 51% |
| Ayo Dosunmu: Steals O/U 0.5 | 51% |
| Ayo Dosunmu: Steals O/U 1.5 | 51% |
| Ayo Dosunmu: Steals O/U 2.5 | 51% |
| Jonathan Kuminga: Steals O/U 0.5 | 51% |
| Jonathan Kuminga: Steals O/U 1.5 | 51% |
| LaMelo Ball: Steals O/U 0.5 | 51% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 51% |
| Yaxel Lendeborg: 3-Pointers Made O/U 1.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -16.5 | 50% |
| Spread -18.5 | 50% |
| Spread -20.5 | 50% |
| Spread -22.5 | 50% |
| Spread -24.5 | 50% |
| Spread -26.5 | 50% |
| Spread -28.5 | 50% |
| LaMelo Ball: Points O/U 22.5 | 50% |
| Jaden McDaniels: Points O/U 17.5 | 50% |
| Ayo Dosunmu: Points O/U 16.5 | 50% |
| Jonathan Kuminga: Points O/U 14.5 | 50% |
| Rudy Gobert: Points O/U 10.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 50% |
| LaMelo Ball: Rebounds O/U 4.5 | 50% |
| Jaden McDaniels: Rebounds O/U 4.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 4.5 | 50% |
| LaMelo Ball: Assists O/U 7.5 | 50% |
| Stephen Curry: Assists O/U 4.5 | 50% |
| Ayo Dosunmu: Assists O/U 4.5 | 50% |
| Jonathan Kuminga: Assists O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 29.5 | 50% |
| Jonathan Kuminga: Points O/U 19.5 | 50% |
| Jonathan Kuminga: Points O/U 24.5 | 50% |
| Jonathan Kuminga: Points O/U 29.5 | 50% |
| LaMelo Ball: Points O/U 9.5 | 50% |
| LaMelo Ball: Points O/U 34.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Rudy Gobert: Points O/U 4.5 | 50% |
| Stephen Curry: Points O/U 39.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 50% |
| Ayo Dosunmu: Rebounds O/U 9.5 | 50% |
| Jaden McDaniels: Rebounds O/U 9.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 50% |
| LaMelo Ball: Rebounds O/U 3.5 | 50% |
| LaMelo Ball: Rebounds O/U 9.5 | 50% |
| Rudy Gobert: Rebounds O/U 3.5 | 50% |
| Rudy Gobert: Rebounds O/U 5.5 | 50% |
| Rudy Gobert: Rebounds O/U 17.5 | 50% |
| Ayo Dosunmu: Assists O/U 1.5 | 50% |
| Jonathan Kuminga: Assists O/U 3.5 | 50% |
| Jonathan Kuminga: Assists O/U 5.5 | 50% |
| Stephen Curry: Assists O/U 7.5 | 50% |
| Stephen Curry: Assists O/U 9.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 50% |
| Jonathan Kuminga: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 50% |
| LaMelo Ball: 3-Pointers Made O/U 8.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 2.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 6.5 | 50% |
| Stephen Curry: 3-Pointers Made O/U 7.5 | 50% |
| Jonathan Kuminga: Steals O/U 2.5 | 50% |
| LaMelo Ball: Steals O/U 1.5 | 50% |
| LaMelo Ball: Steals O/U 2.5 | 50% |
| Stephen Curry: Steals O/U 0.5 | 50% |
| Stephen Curry: Steals O/U 1.5 | 50% |
| Stephen Curry: Steals O/U 2.5 | 50% |
| Rudy Gobert: Blocks O/U 0.5 | 50% |
| Rudy Gobert: Blocks O/U 1.5 | 50% |
| Rudy Gobert: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 50% |
| Ayo Dosunmu: Points O/U 29.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q O/U 54.5 | 50% |
| 3Q O/U 56.5 | 50% |
| 3Q O/U 58.5 | 50% |
| 3Q O/U 60.5 | 50% |
| 3Q O/U 62.5 | 50% |
| 3Q O/U 64.5 | 50% |
| 3Q O/U 66.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 55.5 | 50% |
| 4Q O/U 59.5 | 50% |
| 4Q O/U 57.5 | 50% |
| Warriors O/U 101.5 | 50% |
| Timberwolves O/U 104.5 | 50% |
| Timberwolves O/U 106.5 | 50% |
| Warriors O/U 103.5 | 50% |
| Timberwolves O/U 108.5 | 50% |
| Warriors O/U 105.5 | 50% |
| Timberwolves O/U 110.5 | 50% |
| Warriors O/U 107.5 | 50% |
| Warriors O/U 113.5 | 50% |
| Timberwolves O/U 112.5 | 50% |
| Warriors O/U 109.5 | 50% |
| Warriors 2H O/U 58.5 | 50% |
| Timberwolves O/U 114.5 | 50% |
| Warriors O/U 111.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Timberwolves O/U 116.5 | 50% |
| Warriors O/U 115.5 | 50% |
| Timberwolves O/U 118.5 | 50% |
| Warriors O/U 117.5 | 50% |
| Timberwolves O/U 120.5 | 50% |
| Warriors O/U 119.5 | 50% |
| Timberwolves O/U 122.5 | 50% |
| Warriors O/U 121.5 | 50% |
| Timberwolves O/U 124.5 | 50% |
| Warriors O/U 125.5 | 50% |
| Warriors O/U 123.5 | 50% |
| Warriors 2H O/U 52.5 | 50% |
| Warriors 2H O/U 54.5 | 50% |
| Warriors 2H O/U 56.5 | 50% |
| Warriors 2H O/U 60.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Brandin Podziemski: Points O/U 29.5 | 50% |
| Draymond Green: Points O/U 4.5 | 50% |
| Draymond Green: Points O/U 19.5 | 50% |
| Gui Santos: Points O/U 4.5 | 50% |
| Gui Santos: Points O/U 9.5 | 50% |
| Gui Santos: Points O/U 19.5 | 50% |
| Stephen Curry: Points O/U 44.5 | 50% |
| Brandin Podziemski: Rebounds O/U 9.5 | 50% |
| Draymond Green: Rebounds O/U 9.5 | 50% |
| Gui Santos: Rebounds O/U 1.5 | 50% |
| Gui Santos: Rebounds O/U 3.5 | 50% |
| Gui Santos: Rebounds O/U 5.5 | 50% |
| Brandin Podziemski: Assists O/U 3.5 | 50% |
| Brandin Podziemski: Assists O/U 7.5 | 50% |
| Draymond Green: Assists O/U 9.5 | 50% |
| Gui Santos: Assists O/U 1.5 | 50% |
| Gui Santos: Assists O/U 3.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 0.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 1.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 2.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 3.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: 3-Pointers Made O/U 5.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 0.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 1.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 2.5 | 50% |
| Draymond Green: 3-Pointers Made O/U 3.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 0.5 | 50% |
| Gui Santos: 3-Pointers Made O/U 1.5 | 50% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 50% |
| Brandin Podziemski: Steals O/U 0.5 | 50% |
| Brandin Podziemski: Steals O/U 1.5 | 50% |
| Brandin Podziemski: Steals O/U 2.5 | 50% |
| Draymond Green: Steals O/U 0.5 | 50% |
| Draymond Green: Steals O/U 1.5 | 50% |
| Draymond Green: Steals O/U 2.5 | 50% |
| Jaden McDaniels: Blocks O/U 0.5 | 50% |
| Jaden McDaniels: Blocks O/U 1.5 | 50% |
| Jaden McDaniels: Blocks O/U 2.5 | 50% |
| Jaden McDaniels: Points O/U 16.5 | 50% |
| De'Anthony Melton: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Points O/U 19.5 | 50% |
| Terrence Shannon Jr.: Points O/U 24.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 50% |
| Terrence Shannon Jr.: Rebounds O/U 7.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 50% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 4.5 | 50% |
| De'Anthony Melton: Steals O/U 0.5 | 50% |
| De'Anthony Melton: Steals O/U 1.5 | 50% |
| De'Anthony Melton: Steals O/U 2.5 | 50% |
| Terrence Shannon Jr.: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 29.5 | 50% |
| Yaxel Lendeborg: Points O/U 34.5 | 50% |
| Yaxel Lendeborg: Rebounds O/U 13.5 | 50% |
| Yaxel Lendeborg: Assists O/U 1.5 | 50% |
| Yaxel Lendeborg: Assists O/U 7.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 0.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 2.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 3.5 | 50% |
| Yaxel Lendeborg: 3-Pointers Made O/U 4.5 | 50% |
| Spread -14.5 | 49% |
| Spread -32.5 | 49% |
| Gui Santos: Points O/U 14.5 | 49% |
| Gui Santos: Points O/U 24.5 | 49% |
| Brandin Podziemski: Rebounds O/U 5.5 | 49% |
| Gui Santos: Rebounds O/U 7.5 | 49% |
| Gui Santos: Rebounds O/U 9.5 | 49% |
| Gui Santos: Assists O/U 5.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 2.5 | 49% |
| Gui Santos: 3-Pointers Made O/U 3.5 | 49% |
| Spread -30.5 | 47% |
| Spread -9.5 | 46% |
| O/U 230.5 | 44% |
| Jaden McDaniels: Rebounds O/U 5.5 | 44% |
| Spread -13.5 | 43% |
| O/U 232.5 | 40% |
| Jaden McDaniels: Assists O/U 3.5 | 39% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 38% |
| O/U 234.5 | 36% |
| De'Anthony Melton: Rebounds O/U 3.5 | 36% |
| Spread -11.5 | 35% |
| Ayo Dosunmu: Assists O/U 9.5 | 35% |
| De'Anthony Melton: Points O/U 9.5 | 31% |
| O/U 250.5 | 30% |
| O/U 252.5 | 30% |
| O/U 254.5 | 30% |
| O/U 238.5 | 30% |
| Jaden McDaniels: Rebounds O/U 7.5 | 28% |
| Brandin Podziemski: Points O/U 14.5 | 28% |
| Jaden McDaniels: Points O/U 14.5 | 26% |
| Yaxel Lendeborg: Rebounds O/U 9.5 | 24% |
| LaMelo Ball: Points O/U 14.5 | 23% |
| Yaxel Lendeborg: Rebounds O/U 11.5 | 23% |
| Ayo Dosunmu: Points O/U 14.5 | 22% |
| Spread -15.5 | 20% |
| Brandin Podziemski: Points O/U 24.5 | 20% |
| Ayo Dosunmu: Assists O/U 3.5 | 19% |
| De'Anthony Melton: Points O/U 19.5 | 19% |
| O/U 236.5 | 18% |
| LaMelo Ball: Rebounds O/U 7.5 | 18% |
| Yaxel Lendeborg: Assists O/U 3.5 | 17% |
| LaMelo Ball: Points O/U 24.5 | 17% |
| LaMelo Ball: Points O/U 29.5 | 16% |
| Rudy Gobert: Rebounds O/U 7.5 | 16% |
| LaMelo Ball: Assists O/U 9.5 | 16% |
| Draymond Green: Rebounds O/U 7.5 | 16% |
| Yaxel Lendeborg: Assists O/U 5.5 | 16% |
| Spread -12.5 | 15% |
| Ayo Dosunmu: Points O/U 19.5 | 15% |
| Brandin Podziemski: Assists O/U 5.5 | 15% |
| Jaden McDaniels: Points O/U 19.5 | 14% |
| Stephen Curry: Assists O/U 5.5 | 14% |
| Brandin Podziemski: Points O/U 19.5 | 14% |
| De'Anthony Melton: Points O/U 14.5 | 14% |
| Spread -17.5 | 13% |
| Rudy Gobert: Rebounds O/U 11.5 | 13% |
| Jaden McDaniels: Points O/U 24.5 | 13% |
| Draymond Green: Points O/U 14.5 | 13% |
| De'Anthony Melton: Rebounds O/U 5.5 | 13% |
| LaMelo Ball: Points O/U 19.5 | 12% |
| Rudy Gobert: Points O/U 9.5 | 12% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 12% |
| LaMelo Ball: Rebounds O/U 5.5 | 12% |
| Rudy Gobert: Rebounds O/U 9.5 | 12% |
| Rudy Gobert: Rebounds O/U 15.5 | 12% |
| Draymond Green: Points O/U 9.5 | 12% |
| Brandin Podziemski: Rebounds O/U 7.5 | 12% |
| Rudy Gobert: Points O/U 14.5 | 11% |
| Ayo Dosunmu: Assists O/U 5.5 | 11% |
| Jaden McDaniels: Assists O/U 5.5 | 11% |
| LaMelo Ball: Assists O/U 11.5 | 11% |
| Spread -1.5 | 10% |
| Ayo Dosunmu: Points O/U 24.5 | 10% |
| Ayo Dosunmu: Assists O/U 7.5 | 10% |
| Spread -19.5 | 9% |
| Rudy Gobert: Points O/U 19.5 | 9% |
| Rudy Gobert: Rebounds O/U 13.5 | 9% |
| Spread -2.5 | 8% |
| Spread -4.5 | 7% |
| Spread -21.5 | 7% |
| Spread -3.5 | 6% |
| Spread -23.5 | 5% |
| Spread -5.5 | 4% |
| Spread -6.5 | 3% |
| Spread -7.5 | 3% |
| Spread -10.5 | 2% |
| Spread -8.5 | 2% |
| Spread -9.5 | 2% |
| Race to 10 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| Timberwolves 1H O/U 52.5 | 0% |
| Timberwolves 1H O/U 54.5 | 0% |
| Timberwolves 1H O/U 56.5 | 0% |
| Timberwolves 1H O/U 58.5 | 0% |
| Timberwolves 1H O/U 60.5 | 0% |
Market context
Warriors vs. Timberwolves. The market is currently pricing the outcome at 52% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-29T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $3.5M.
Methodology
We track Warriors vs. Timberwolves across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Polymarket Review UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Warriors vs. Timberwolves on Polymarket Review UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →